0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2521N | 10/29 | 10/29 | 10/29 | 11/02 | 11/04 | ※ |
| SETSU MARU | 2522N | 11/19 | 11/19 | 11/19 | 11/23 | 11/25 | ※ |
| SETSU MARU | 2523N | 12/03 | 12/03 | 12/03 | 12/07 | 12/09 | ※ |
| SETSU MARU | 2524N | 12/17 | 12/17 | 12/17 | 12/21 | 12/23 | ※ |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2521S | 10/30 | ----- / 10/31 | 11/02 | 11/04 |
| SETSU MARU | 2522S | 11/20 | ----- / 11/21 | 11/23 | 11/25 |
| SETSU MARU | 2523S | 12/04 | ----- / 12/05 | 12/07 | 12/09 |
| SETSU MARU | 2524S | 12/18 | ----- / 12/19 | 12/21 | 12/23 |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | 11/24-11/27 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 11/28-11/30 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||