0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2609N | 05/06 | ----- | 05/06 | 05/10 | 05/12 | ※ |
| SETSU MARU | 2610N | 05/20 | ----- | 05/20 | 05/24 | 05/26 | ※ |
| SETSU MARU | 2611N | 06/02 | ----- | 06/02 | 06/07 | 06/09 | ※ |
| SETSU MARU | 2612N | 06/16 | ----- | 06/16 | 06/21 | 06/23 | ※ |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2609S | 05/07 | ----- / 05/08 | 05/10 | 05/12 |
| SETSU MARU | 2610S | 05/21 | ----- / 05/22 | 05/24 | 05/26 |
| SETSU MARU | 2611S | 06/04 | ----- / 06/05 | 06/07 | 06/09 |
| SETSU MARU | 2612S | 06/18 | ----- / 06/19 | 06/21 | 06/23 |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| HE HUI 12 | 2614 | 05/26-05/27 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 06/02-06/03 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||