0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2607N | 04/08 | ----- | 04/08 | 04/12 | 04/14 | ※ |
| SETSU MARU | 2608N | 04/22 | ----- | 04/22 | 04/26 | 04/28 | ※ |
| SETSU MARU | 2609N | 05/06 | ----- | 05/06 | 05/10 | 05/12 | |
| SETSU MARU | 2610N | 05/20 | ----- | 05/20 | 05/24 | 05/26 | |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2607S | 04/09 | ----- / 04/10 | 04/12 | 04/14 |
| SETSU MARU | 2608S | 04/23 | ----- / 04/24 | 04/26 | 04/28 |
| SETSU MARU | 2609S | 05/07 | ----- / 05/08 | 05/10 | 05/12 |
| SETSU MARU | 2610S | 05/21 | ----- / 05/22 | 05/24 | 05/26 |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| HARMONY 1 | - | 04/28-04/29 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 05/15-05/16 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||