0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2520N | 10/15 | 10/15 | 10/15 | 10/19 | 10/21 | ※ |
| SETSU MARU | 2521N | 10/29 | 10/29 | 10/29 | 11/02 | 11/04 | ※ |
| SETSU MARU | 2522N | 11/12 | 11/12 | 11/12 | 11/16 | 11/18 | ※ |
| SETSU MARU | 2523N | 11/16 | 11/16 | 11/26 | 11/30 | 12/02 | ※ |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2520S | 10/16 | ----- / 10/17 | 10/19 | 10/21 |
| SETSU MARU | 2521S | 10/30 | ----- / 10/31 | 11/02 | 11/04 |
| SETSU MARU | 2522S | 11/13 | ----- / 11/14 | 11/16 | 11/18 |
| SETSU MARU | 2523S | 11/27 | ----- / 11/28 | 11/30 | 12/02 |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | 10/28-10/30 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 10/31-11/02 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||