0
Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
CLS | ETD | CLS | ETD | CLS | ETD | |||||
4747W | 11/15 | 11/17 | 11/15 | 11/18 | 11/15 | 11/19 | 11/20 | 11/21 | 11/21 | 11/22 |
4748W | 11/22 | 11/24 | 11/22 | 11/25 | 11/22 | 11/26 | 11/27 | 11/28 | 11/28 | 11/29 |
4749W | 11/29 | 12/02 | 11/29 | 12/02 | 11/29 | 12/03 | 12/04 | 12/05 | 12/05 | 12/06 |
4750W | 12/06 | 12/09 | 12/06 | 12/09 | 12/06 | 12/10 | 12/11 | 12/12 | 12/12 | 12/13 |
4751W | 12/13 | 12/16 | 12/13 | 12/16 | 12/13 | 12/17 | 12/18 | 12/19 | 12/19 | 12/20 |
VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
ETD | CLS | ||||||
SETSU MARU | 2420N | 10/23 | 10/23 | 12/22 | 11/10 | 11/12 | ※ |
SETSU MARU | 2421N | 11/20 | 11/20 | 11/20 | 11/24 | 11/26 | ※ |
SETSU MARU | 2422N | 12/04 | 12/04 | 12/04 | 12/08 | 12/10 | ※ |
SETSU MARU | 2423N | 12/18 | 12/18 | 12/18 | 12/22 | 12/24 | ※ |
VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
SETSU MARU | 2420S | 11/07 | -----/11/08 | 11/10 | 11/12 |
SETSU MARU | 2421S | 11/21 | -----/11/22 | 11/24 | 11/26 |
SETSU MARU | 2422S | 12/05 | -----/12/06 | 12/08 | 12/10 |
SETSU MARU | 2423S | 12/19 | -----/12/20 | 12/22 | 12/24 |
VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
TBN | - | 10/25-10/28 | - | N.CHINA |
TBN | - | - | 10/25-10/28 | SHANGHAI, CJK |
VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
SENHO AURORA | - | 10/19-10/21 | - | DANGJIN、INCHEON , BUSAN |
TBN | - | 10/30-10/31 | - | DANGJIN、INCHEON , BUSAN |
Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |