0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2614N | 07/14 | ----- | 07/14 | 07/19 | 07/21 | ※ |
| SETSU MARU | 2615N | 07/28 | ----- | 07/28 | 08/02 | 08/04 | ※ |
| SETSU MARU | 2616N | 08/11 | ----- | 08/11 | 08/16 | 08/18 | ※ |
| SETSU MARU | 2617N | 08/25 | ----- | 08/25 | 08/30 | 09/01 | ※ |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2614S | 07/16 | ----- / 07/17 | 07/19 | 07/21 |
| SETSU MARU | 2615S | 07/30 | ----- / 07/31 | 08/02 | 08/04 |
| SETSU MARU | 2616S | 08/13 | ----- / 08/14 | 08/16 | 08/18 |
| SETSU MARU | 2617S | 08/27 | ----- / 08/28 | 08/30 | 09/01 |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| BAO HONG 17 | 26714 | 07/04-07/06 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 07/28-07/30 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||