0
| Voyage | Keelung | Taichung | Kaohsiung | Human PSA | Huangpu Xinsha | Huangpu New Port | CHIWAN |
|||
| CLS | ETD | CLS | ETD | CLS | ETD | |||||
| ------- | ||||||||||
| VESSEL | VOYAGE | KEELUNG CLS |
TAICHUNG CLS |
KAOSIUNG | NAHA | MIYAKO ISHIGAKI |
|
| ETD | CLS | ||||||
| SETSU MARU | 2616N | 08/11 | ----- | 08/11 | 08/16 | 08/18 | ※ |
| SETSU MARU | 2617N | 09/01 | ----- | 09/01 | 09/06 | 09/08 | ※ |
| SETSU MARU | 2618N | 09/15 | ----- | 09/15 | 09/20 | 09/22 | ※ |
| SETSU MARU | ----- | 歲修 | 歲修 | ----- | ----- | ----- | ※ |
| VESSEL | VOYAGE | NAHA ETD |
MIYAKO、ISHIGAKI ETA/D |
KAOSIUNG ETA | KEELUNG(TRUCK) ETA |
| SETSU MARU | 2616S | 08/13 | ----- / 08/14 | 08/16 | 08/18 |
| SETSU MARU | 2617S | 09/02 | ----- / 09/03 | 09/06 | 09/08 |
| SETSU MARU | 2618S | 09/17 | ----- / 09/18 | 09/20 | 09/22 |
| SETSU MARU | ----- | 歲修 | 歲修 | ----- | ----- |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | - | - | N.CHINA |
| TBN | - | - | - | HANGHAI, CJK |
| VESSEL | VOYAGE | KAOHSIUNG ETD |
TAICHUNG ETD |
PORT |
| TBN | - | 08/30-08/31 | - | DANGJIN、INCHEON , BUSAN |
| TBN | - | 09/06-09/07 | - | DANGJIN、INCHEON , BUSAN |
| Other Service Taiwan - Middle East, India, Palistan and Africa Customer service Kaohsiung:07-3355688 Ms. Hus、Ms. Hu Taipei:02-27195525 Ms. chiu、Ms. Yeh |
||||